Choose a number that suits your goals
Your phone number tells customers so much about your business... whether they should see you as local, national or global. You may be a small enterprise, but your number reflects your business ambitions. It's also a valuable tool for influencing customer behaviour and growing your business in a quick and powerful way - for very little cost.
44UK - UK NUMBERS numbers can be combined with a choice of advanced call-handling services, designed to help your business flourish.
And a choice of price plans keeps all numbers cost-effective, whether used occasionally or called constantly. For that customer hotline that never stops ringing, consider our ProPro: price plan for moderate call volumes and EnterpriseEnterprise: price plan for high call volumes plans: these have higher monthly rental, but lower costs per call minute (especially for forwarding to mobiles or overseas), yielding overall savings when call volumes are high.
What types of number are available?
Take a look at the range of numbers available: different types of numbers are suitable for different business goals. If you need help choosing, you can call us on 020 7060 2000.
44UK - UK NUMBERS 0207 numbers
| 020-7 Range Profile | |
| Cost to callCost to call The standard price people have to pay to call such a number (pence per minute inc VAT) from a BT landline. Where there is a difference, rates for calls made during daytime / evening / weekend periods are given. Costs to call UK geographic numbers are vague as most callers will be on a discount price plan. | Low |
| Ownership CostsOwnership Costs Is the cost of ownership fixed, variable, or is the number free? Fixed - You pay for setup and monthly rental, but calls are generally included (see Free Forward) Variable - You pay for setup and monthly rental, and then a per-minute charge for calls (NB: VoIP forwarding may result in a fixed cost option) Free - There are no setup costs or monthly rental charges and (assuming you're not forwarding calls to an expensive destination) no call charges | Variable |
| PayoutPayout Some numbers earn money for you while calls are connected. What level of payouts might one expect? | None |
| Call from AbroadCall from Abroad How suitable is this range if you wish to receive a significant number of calls from abroad? | * * * * *Calls from abroad - Perfect Ideal for use by overseas callers - all international operators must support this range |
| Call from MobileCall from Mobile How suitable is this range if you wish to receive a significant number of calls from mobiles? It's usually a matter of cost | * * * * *Calls from mobiles - Good Deal Those calling from UK mobile phones are likely to be able to pay from inclusive minutes, so will be perceived as virtually free |
| Free ForwardFree Forward What destinations can numbers in this range divert to for free? In general, the more expensive the number is to call, the wider the range of free forwards | VoIP |
0207 numbers (Central London)
Create a 'virtual' location for your business in prestigious central
London, one of the world's foremost commercial hubs. Ideal for
ambitious UK regional companies or overseas businesses wanting a UK
'presence'.
Choose an 0207 number
44UK - UK NUMBERS UK Local numbers
| UK Local Range Profile | |
| Cost to callCost to call The standard price people have to pay to call such a number (pence per minute inc VAT) from a BT landline. Where there is a difference, rates for calls made during daytime / evening / weekend periods are given. Costs to call UK geographic numbers are vague as most callers will be on a discount price plan. | Low |
| Ownership CostsOwnership Costs Is the cost of ownership fixed, variable, or is the number free? Fixed - You pay for setup and monthly rental, but calls are generally included (see Free Forward) Variable - You pay for setup and monthly rental, and then a per-minute charge for calls (NB: VoIP forwarding may result in a fixed cost option) Free - There are no setup costs or monthly rental charges and (assuming you're not forwarding calls to an expensive destination) no call charges | Variable |
| PayoutPayout Some numbers earn money for you while calls are connected. What level of payouts might one expect? | None |
| Call from AbroadCall from Abroad How suitable is this range if you wish to receive a significant number of calls from abroad? | * * * * *Calls from abroad - Perfect Ideal for use by overseas callers - all international operators must support this range |
| Call from MobileCall from Mobile How suitable is this range if you wish to receive a significant number of calls from mobiles? It's usually a matter of cost | * * * * *Calls from mobiles - Good Deal Those calling from UK mobile phones are likely to be able to pay from inclusive minutes, so will be perceived as virtually free |
| Free ForwardFree Forward What destinations can numbers in this range divert to for free? In general, the more expensive the number is to call, the wider the range of free forwards | VoIP |
UK Local numbers (for all UK area codes)
Create a 'local office' for your company, with a 'local number' that offers all the flexibility of our online controls and diverts. UK Local numbers help you to win business whenever people tend to call local suppliers first.
Choose a UK Local number
44UK - UK NUMBERS 0800 numbers
| 0800 Range Profile | |
| Cost to callCost to call The standard price people have to pay to call such a number (pence per minute inc VAT) from a BT landline. Where there is a difference, rates for calls made during daytime / evening / weekend periods are given. Costs to call UK geographic numbers are vague as most callers will be on a discount price plan. | Free |
| Ownership CostsOwnership Costs Is the cost of ownership fixed, variable, or is the number free? Fixed - You pay for setup and monthly rental, but calls are generally included (see Free Forward) Variable - You pay for setup and monthly rental, and then a per-minute charge for calls (NB: VoIP forwarding may result in a fixed cost option) Free - There are no setup costs or monthly rental charges and (assuming you're not forwarding calls to an expensive destination) no call charges | Variable |
| PayoutPayout Some numbers earn money for you while calls are connected. What level of payouts might one expect? | None |
| Call from AbroadCall from Abroad How suitable is this range if you wish to receive a significant number of calls from abroad? | * * * *Calls from abroad - Very Good OK for use by overseas callers - widely supported by international operators |
| Call from MobileCall from Mobile How suitable is this range if you wish to receive a significant number of calls from mobiles? It's usually a matter of cost | * * *Calls from mobiles - Pricey Those calling from UK mobile phones are likely to be fleeced by their operator compared to callers from UK landlines |
| Free ForwardFree Forward What destinations can numbers in this range divert to for free? In general, the more expensive the number is to call, the wider the range of free forwards | None |
0800 numbers (UK Freephone)
Gain a powerful and immediate way
to attract new business with your advertising. Customers will be
attracted by the free number, choosing your business... giving you a
competitive advantage.
Choose an 0800 number
44UK - UK NUMBERS 0844 numbers
| 0844 Range Profile | |
| Cost to callCost to call The standard price people have to pay to call such a number (pence per minute inc VAT) from a BT landline. Where there is a difference, rates for calls made during daytime / evening / weekend periods are given. Costs to call UK geographic numbers are vague as most callers will be on a discount price plan. | 5 ppm |
| Ownership CostsOwnership Costs Is the cost of ownership fixed, variable, or is the number free? Fixed - You pay for setup and monthly rental, but calls are generally included (see Free Forward) Variable - You pay for setup and monthly rental, and then a per-minute charge for calls (NB: VoIP forwarding may result in a fixed cost option) Free - There are no setup costs or monthly rental charges and (assuming you're not forwarding calls to an expensive destination) no call charges | Fixed |
| PayoutPayout Some numbers earn money for you while calls are connected. What level of payouts might one expect? | P PPayout level - modest In the range 1 - 4 ppm |
| Call from AbroadCall from Abroad How suitable is this range if you wish to receive a significant number of calls from abroad? | * *Calls from abroad - Medium Not recommended for use by overseas callers - some international operators don't support the range |
| Call from MobileCall from Mobile How suitable is this range if you wish to receive a significant number of calls from mobiles? It's usually a matter of cost | * * *Calls from mobiles - Pricey Those calling from UK mobile phones are likely to be fleeced by their operator compared to callers from UK landlines |
| Free ForwardFree Forward What destinations can numbers in this range divert to for free? In general, the more expensive the number is to call, the wider the range of free forwards | UK + Big34The Big34 includes 34 of the most popular call destinations - Argentina, Australia, Austria, Belgium, Canada, Chile, China, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Ireland, Israel, Italy, Japan, Luxembourg, Malaysia, Netherlands, New Zealand, Norway, Poland, Portugal, Singapore, South Korea, Spain, Sweden, Switzerland, Taiwan, USA |
0844 numbers (new range, now available)
Perfect if you're cautious about costs. Choose a 'national company'
style number - that will help to pay for itself. Callers are charged a
reasonable rate and you earn a share of the revenue.
Choose an 0844 number
44UK - UK NUMBERS 0845 numbers
| 0845 Range Profile | |
| Cost to callCost to call The standard price people have to pay to call such a number (pence per minute inc VAT) from a BT landline. Where there is a difference, rates for calls made during daytime / evening / weekend periods are given. Costs to call UK geographic numbers are vague as most callers will be on a discount price plan. | 4 / 2 / 1 ppm |
| Ownership CostsOwnership Costs Is the cost of ownership fixed, variable, or is the number free? Fixed - You pay for setup and monthly rental, but calls are generally included (see Free Forward) Variable - You pay for setup and monthly rental, and then a per-minute charge for calls (NB: VoIP forwarding may result in a fixed cost option) Free - There are no setup costs or monthly rental charges and (assuming you're not forwarding calls to an expensive destination) no call charges | Fixed |
| PayoutPayout Some numbers earn money for you while calls are connected. What level of payouts might one expect? | PPayout level - small Generally less than a penny/minute |
| Call from AbroadCall from Abroad How suitable is this range if you wish to receive a significant number of calls from abroad? | * * *Calls from abroad - Quite Good Mostly OK for occasional use by overseas callers - many international operators support the range, but not to be relied on |
| Call from MobileCall from Mobile How suitable is this range if you wish to receive a significant number of calls from mobiles? It's usually a matter of cost | * * *Calls from mobiles - Pricey Those calling from UK mobile phones are likely to be fleeced by their operator compared to callers from UK landlines |
| Free ForwardFree Forward What destinations can numbers in this range divert to for free? In general, the more expensive the number is to call, the wider the range of free forwards | UK |
0845 numbers (UK local-style rates)
Ideal way to attract more customers with cheap calls - and pay very
little yourself. Give yourself a 'national' company image combined with
caller-friendly, local-style call rates for customers.
Choose an 0845 number
44UK - UK NUMBERS 0870 numbers
| 0870 Range Profile | |
| Cost to callCost to call The standard price people have to pay to call such a number (pence per minute inc VAT) from a BT landline. Where there is a difference, rates for calls made during daytime / evening / weekend periods are given. Costs to call UK geographic numbers are vague as most callers will be on a discount price plan. | Low |
| Ownership CostsOwnership Costs Is the cost of ownership fixed, variable, or is the number free? Fixed - You pay for setup and monthly rental, but calls are generally included (see Free Forward) Variable - You pay for setup and monthly rental, and then a per-minute charge for calls (NB: VoIP forwarding may result in a fixed cost option) Free - There are no setup costs or monthly rental charges and (assuming you're not forwarding calls to an expensive destination) no call charges | Variable |
| PayoutPayout Some numbers earn money for you while calls are connected. What level of payouts might one expect? | None |
| Call from AbroadCall from Abroad How suitable is this range if you wish to receive a significant number of calls from abroad? | * *Calls from abroad - Medium Not recommended for use by overseas callers - some international operators don't support the range |
| Call from MobileCall from Mobile How suitable is this range if you wish to receive a significant number of calls from mobiles? It's usually a matter of cost | * * * * *Calls from mobiles - Good Deal Those calling from UK mobile phones are likely to be able to pay from inclusive minutes, so will be perceived as virtually free |
| Free ForwardFree Forward What destinations can numbers in this range divert to for free? In general, the more expensive the number is to call, the wider the range of free forwards | VoIP |
0870 numbers (UK national-style rates)
0870's image, as with rates, is in transition. There is still some stigma associated with 0870,
but they could be a good bet for the future as cheap-to-call numbers without regional bias.
Choose an 0870 number
44UK - UK NUMBERS 0871 numbers
| 0871 Range Profile | |
| Cost to callCost to call The standard price people have to pay to call such a number (pence per minute inc VAT) from a BT landline. Where there is a difference, rates for calls made during daytime / evening / weekend periods are given. Costs to call UK geographic numbers are vague as most callers will be on a discount price plan. | 10 ppm |
| Ownership CostsOwnership Costs Is the cost of ownership fixed, variable, or is the number free? Fixed - You pay for setup and monthly rental, but calls are generally included (see Free Forward) Variable - You pay for setup and monthly rental, and then a per-minute charge for calls (NB: VoIP forwarding may result in a fixed cost option) Free - There are no setup costs or monthly rental charges and (assuming you're not forwarding calls to an expensive destination) no call charges | Fixed |
| PayoutPayout Some numbers earn money for you while calls are connected. What level of payouts might one expect? | P P PPayout level - generous In the range 4 - 7 ppm |
| Call from AbroadCall from Abroad How suitable is this range if you wish to receive a significant number of calls from abroad? | * *Calls from abroad - Medium Not recommended for use by overseas callers - some international operators don't support the range |
| Call from MobileCall from Mobile How suitable is this range if you wish to receive a significant number of calls from mobiles? It's usually a matter of cost | * *Calls from mobiles - Expensive Those calling from UK mobile phones are likely to be fleeced by their operator compared to callers from UK landlines |
| Free ForwardFree Forward What destinations can numbers in this range divert to for free? In general, the more expensive the number is to call, the wider the range of free forwards | UK + Mob4One of the main UK mobile networks (O2, Vodafone, Orange or T-Mobile). Note that 3 is a little more expensive + Big34The Big34 includes 34 of the most popular call destinations - Argentina, Australia, Austria, Belgium, Canada, Chile, China, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Ireland, Israel, Italy, Japan, Luxembourg, Malaysia, Netherlands, New Zealand, Norway, Poland, Portugal, Singapore, South Korea, Spain, Sweden, Switzerland, Taiwan, USA [P] |
0871 numbers (UK/Euro numbers)
Enhance your company image and earn a sizeable share of the revenue
from calls. Ideal for ambitious UK companies and overseas businesses,
with free call-forwarding to many countries. A good choice if you
forward calls to UK mobiles - which are now FREE on ProPro: price plan for moderate call volumes and EntEnterprise: price plan for high call volumes
price plans.
Choose an 0871 number
44UK - UK NUMBERS 070 D-rate numbers
| 070-D Range Profile | |
| Cost to callCost to call The standard price people have to pay to call such a number (pence per minute inc VAT) from a BT landline. Where there is a difference, rates for calls made during daytime / evening / weekend periods are given. Costs to call UK geographic numbers are vague as most callers will be on a discount price plan. | 16.7/9.9/9.9 |
| Ownership CostsOwnership Costs Is the cost of ownership fixed, variable, or is the number free? Fixed - You pay for setup and monthly rental, but calls are generally included (see Free Forward) Variable - You pay for setup and monthly rental, and then a per-minute charge for calls (NB: VoIP forwarding may result in a fixed cost option) Free - There are no setup costs or monthly rental charges and (assuming you're not forwarding calls to an expensive destination) no call charges | Free |
| PayoutPayout Some numbers earn money for you while calls are connected. What level of payouts might one expect? | None |
| Call from AbroadCall from Abroad How suitable is this range if you wish to receive a significant number of calls from abroad? | * *Calls from abroad - Medium Not recommended for use by overseas callers - some international operators don't support the range |
| Call from MobileCall from Mobile How suitable is this range if you wish to receive a significant number of calls from mobiles? It's usually a matter of cost | * *Calls from mobiles - Expensive Those calling from UK mobile phones are likely to be fleeced by their operator compared to callers from UK landlines |
| Free ForwardFree Forward What destinations can numbers in this range divert to for free? In general, the more expensive the number is to call, the wider the range of free forwards | UK + Big34The Big34 includes 34 of the most popular call destinations - Argentina, Australia, Austria, Belgium, Canada, Chile, China, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Ireland, Israel, Italy, Japan, Luxembourg, Malaysia, Netherlands, New Zealand, Norway, Poland, Portugal, Singapore, South Korea, Spain, Sweden, Switzerland, Taiwan, USA + |
07-D numbers ('world office' numbers)
Free and personal, mobile-style numbers (beginning 070058) with
enormous flexibility. Perfect for business people or key employees in
the UK or overseas, with free diversions to landlines in many countries.
Choose an 07-D number
44UK - UK NUMBERS 070 K-rate numbers
| 070-K Range Profile | |
| Cost to callCost to call The standard price people have to pay to call such a number (pence per minute inc VAT) from a BT landline. Where there is a difference, rates for calls made during daytime / evening / weekend periods are given. Costs to call UK geographic numbers are vague as most callers will be on a discount price plan. | 16.7/9.9/9.9 |
| Ownership CostsOwnership Costs Is the cost of ownership fixed, variable, or is the number free? Fixed - You pay for setup and monthly rental, but calls are generally included (see Free Forward) Variable - You pay for setup and monthly rental, and then a per-minute charge for calls (NB: VoIP forwarding may result in a fixed cost option) Free - There are no setup costs or monthly rental charges and (assuming you're not forwarding calls to an expensive destination) no call charges | Free |
| PayoutPayout Some numbers earn money for you while calls are connected. What level of payouts might one expect? | None |
| Call from AbroadCall from Abroad How suitable is this range if you wish to receive a significant number of calls from abroad? | * *Calls from abroad - Medium Not recommended for use by overseas callers - some international operators don't support the range |
| Call from MobileCall from Mobile How suitable is this range if you wish to receive a significant number of calls from mobiles? It's usually a matter of cost | * *Calls from mobiles - Expensive Those calling from UK mobile phones are likely to be fleeced by their operator compared to callers from UK landlines |
| Free ForwardFree Forward What destinations can numbers in this range divert to for free? In general, the more expensive the number is to call, the wider the range of free forwards | UK + Mobile + |
07-K numbers ('world mobile' numbers)
Personal numbers (beginning 070059) ideal for roaming business people
or employees 'in the field'... with free call forwarding to UK
landlines, UK mobiles and landlines in over 180 countries. But see 0871, which can do much of this at lower caller rates.
Choose an 07-K number
44UK - UK NUMBERS 070 PN2-rate numbers
| 070-PN2 Range Profile | |
| Cost to callCost to call The standard price people have to pay to call such a number (pence per minute inc VAT) from a BT landline. Where there is a difference, rates for calls made during daytime / evening / weekend periods are given. Costs to call UK geographic numbers are vague as most callers will be on a discount price plan. | 50 ppm |
| Ownership CostsOwnership Costs Is the cost of ownership fixed, variable, or is the number free? Fixed - You pay for setup and monthly rental, but calls are generally included (see Free Forward) Variable - You pay for setup and monthly rental, and then a per-minute charge for calls (NB: VoIP forwarding may result in a fixed cost option) Free - There are no setup costs or monthly rental charges and (assuming you're not forwarding calls to an expensive destination) no call charges | Free |
| PayoutPayout Some numbers earn money for you while calls are connected. What level of payouts might one expect? | None |
| Call from AbroadCall from Abroad How suitable is this range if you wish to receive a significant number of calls from abroad? | * *Calls from abroad - Medium Not recommended for use by overseas callers - some international operators don't support the range |
| Call from MobileCall from Mobile How suitable is this range if you wish to receive a significant number of calls from mobiles? It's usually a matter of cost | *Calls from mobiles - Very Expensive Those calling from UK mobile phones are likely to be fleeced by their operator compared to callers from UK landlines |
| Free ForwardFree Forward What destinations can numbers in this range divert to for free? In general, the more expensive the number is to call, the wider the range of free forwards | Most of World |
07-PN2 numbers ('personal number 2' numbers)
07-PN2 numbers
(beginning 0707) are ideal for those who need to forward their calls to
traditionally more expensive destinations for free. 07-PN2
numbers can forward calls to UK landlines and mobiles, up to 180
International landlines, and over 40 International mobile destinations
for free.
Choose an 07-PN2 number